Current Board Members
| Member | Years of Service | Officers |
| Dan Benoist | 2023-Current | |
| George Csolak | 2023-Current | |
| Larry Donovan | 2005-Current | |
| Bobby Dunahue | 2013-Current | |
| Mike Dunnigan | 2022-Current | |
| Ron Edgar | 2003-Current | Chairman 2010-Current |
| Ed Kopff | 2019-Current | Events Director 2022-Current |
| Brian Korbesmeyer | 2005-Current | Vice-Chairman 2016-Current |
| Joe Mehallow | 2024-Current | |
| Steve Nicollerat | 2016-Current | |
| Keith Schildroth | 1997-Current | |
| Larry Shikles | 2018-Current | Secretary/Treasurer 2019-Current |
| Marty Stein | 2023-Current | |
| Mike Stewart | 2013-Current | Communications Director 2017-Current |
| John Schnurbusch | 2023-Current | |
| Tom Sullivan | 2013-Current | |
| Ed Wheatley, Jr. | 2019-Current |
Advisory Board
Tony Barylski
Bill Dewitt, III
Lee Engert
Al Hrabosky
Marty McCabe
Andy Minor
Past Board Members
| Member | Years of Service | Officers |
| Carl Baum | 1974-1975 | |
| Ed Fogarty | 1974-1975 | |
| Walter Giesler | 1974-1977 | |
| Ben Hopgood | 1974-1977 | |
| Lee Engert | 1974-1978, 2001-2016 | |
| Don Gabbert | 1974-1986 | Founder/Co-Chairman 1974-1986 |
| Tom Dix | 1974-1984 | |
| Chuck Foulke | 1974-1984 | |
| C.C. Johnson Spink | 1974-1984 | |
| Roger Wenzel | 1974-1984 | |
| Bob Broeg | 1974-1986 | |
| Bob Burnes | 1974-1986 | |
| James Eisenbath | 1974-1986 | |
| Gideon Elmore | 1974-1986 | |
| Tony Kreft | 1974-1987 | |
| Leroy Hankins | 1974-1989 | |
| Raymond Owen | 1974-1989 | |
| Greg Maracek | 1974-1994 | Co-Chairman 1995-2009 |
| Steve Raab | 1974-1996 | |
| John Corcoran | 1976-1993 | |
| Mel Schaefer | 1976-1993 | |
| Ken Queen | 1980-1994 | Co-Chairman/Chairman 1982-1994 |
| Clarence Huster | 1982-1984 | |
| Terry Bryan | 1982-1984 | |
| Hank Greifzu | 1982-2009 | Co-Chairman 1995-2009 |
| Tom Lange | 1985-1987 | |
| Harold Mitchell | 1985-2000 | Treasurer 1996-2000 |
| Al Grosch | 1985-2010 | |
| Les Mueller | 1985-2017 | |
| Marv Schaefer | 1987-1992, 2002-2005 | |
| Rich Barr | 1988-2017 | Secretary 1996-2017 |
| Jack Netzeband | 1990-1991 | |
| Norman Albrecht | 1990-1991 | |
| Mel Heinkel | 1993-1996 | |
| George Schlobohm | 1994-1996 | |
| Ray Probst | 1994-1998 | |
| Jerry Vickery | 1994-2000 | |
| Joe Sotolar | 1994-2002 | |
| Mike Eisenbath | 1996-1997 | |
| Jerry Mann | 1997-1998 | |
| Lee Basso | 1997-2010 | |
| Ray Cliffe | 1997-2012 | |
| Ed Chard | 2000-2001 | |
| Marty McCabe | 2000-2015 | Treasurer 2001-2014 |
| Jim Moore | 2003-2005 | |
| Bob Kleen | 2003-2009 | Vice-Chairman 2010-2016 |
| Pat Sweeney | 2010-2017 | |
| Brian Richardson | 2010-2019 | Treasurer 2014-2019 |
| Armin Hemsath Jr | 2011-2012 | |
| Joe Faron | 2011-2013 | |
| Pat Beilsmith | 2012-2013 | |
| Steve Walsh | 2016-2019 | |
| Jay Mason | 2010-2022 | |
| Jerry Mueller | 1997-2023 | |
| Andy Minor | 1999-2023 | |
| Nate Crump | 1993-2023 | |
| Jerry Kleeschulte | 2014-2023 | |
| Ken Weissflug | 2018-2024 | |
| Bob Kleen | 2003-2016, 2022-2024 | Vice-Chairman 2010-2016 |
| Mike Sears | 2019-2025 |
